Project Management Unit
LG&CD Department Punjab
PUNJAB SPATIAL PLANNING AUTHORITY
GOVERNMENT OF PUNJAB
EN
UD
Field Required!
Layer Name:
Marker Infromation
Customer ID:
*
Customer
Name:*
Platform
Name:
*
Company
Name:
Customer
Type:
Package
Name:
Internet:
MAC:
Device Type:
MDU Name:
Service
Address:
Service
City:
Activation:
Status:
Olt Name:
Splitter
Name:
Province
Name:
Region Name:
City Name:
Sub Region:
Remarks:
Group Name:
*
CTTPID:
*
Last Mile:
*
Branch ID:
Branch Name:
Serivce
Address:
Serivce
Type:
Tariff:
Site
Handover:
Bill End
Date:
Hub Name:
Core ID:
Olt Name:
Splitter
Name:
Ce Ip:
Pe Ip:
Cepe Subne:
Vlan ID:
Wimax Dvb:
Ring Bus
Name:
Fttx Ism
Name:
Site Type:
Status:
Province
Name:
Region Name:
City Name:
Sub Region:
Remarks:
Installed
Date:
Install By:
Category:
*
Address:
Province
Name:
Region Name:
City Name:
Remarks:
Olt Name:
Remarks:
Site Name:
Site ID:
Site Type:
Category:
Site Status:
Site
Ownership: *
Address:
Province
Name:
Region Name:
City Name:
Remarks:
Address:
Province
Name:
Region Name:
City Name:
Remarks:
Layer Name:
Fiber Infromation
Route Name:
Segment
Name:
Fiber Core:
*
Category:
*
Connectivity:
*
Asset Type:
*
Ring:
*
Project
Package:
Consumed
Thread
Vacant
Thread:
Status:
Serivce:
Wateen:
Warid:
CMPAK:
Telenor:
Mobilink:
Ufone:
Ptcl:
HEC:
Defcom:
Transworld:
Verified
Status:
Data Source:
Province
Name:
Region Name:
City Name:
Remarks:
Fiber Core:
*
Connectivity:
*
Asset Type:
*
Ring:
*
Route Name:
Segment
Name:
Project
Package:
Consumed
Thread
Vacant
Thread:
Status:
Serivce:
Wateen:
Warid:
CMPAK:
Telenor:
Mobilink:
Ufone:
Ptcl:
HEC:
Defcom:
Transworld:
Verified
Status:
Data Source:
Province
Name:
Region Name:
City Name:
Remarks:
GHS (Abbottabad)
⋯
Jurisdiction
|
|
|
|
|
|
|
|
|
Land Use Classification
| Set Opacity (%) |
|
|
| Land use Classes | No. of Parcel | Area | ||
|
|
|
Residential | 0 | 0 |
|
|
|
Rural Settlements/Villages | 0 | 0 |
|
|
|
Approved Housing Scheme | 0 | 0 |
|
|
|
Unapproved Housing Scheme | 0 | 0 |
|
|
|
Katchi Abadi | 00 | 00 |
|
|
|
Commercial | 0 | 0 |
|
|
|
Disposal |
|
|
|
Educational Institution | 0 | 0 |
|
|
|
Educational Institution - Govt | 0 | 0 |
|
|
|
Educational Institution - Private |
|
|
|
Educational Institution - Public |
|
|
|
Health Institution |
|
|
|
Health Institution - Govt |
|
|
|
Health Institution - Private |
|
|
|
Health Institution - Public |
|
|
|
Public Buildings & Govt. Offices |
|
|
|
Industrial |
|
|
|
Agro-Based Industry |
|
|
|
Brick Kiln |
|
|
|
Hazardous |
|
|
|
Agriculture |
|
|
|
Grassland |
|
|
|
Orchard |
|
|
|
Archeology | 00 | 00 |
|
|
|
Cantonment | 00 | 00 |
|
|
|
Forest | 00 | 00 |
|
|
|
Forest Dense Plantation | 00 | 00 |
|
|
|
Forest Land | 00 | 00 |
|
|
|
Fort | 00 | 00 |
|
|
|
Forest Tree Cover | 00 | 00 |
|
|
|
Forest Tree Cover | 00 | 00 |
|
|
|
Government Land | 00 | 00 |
|
|
|
Notified Area | 00 | 00 |
|
|
|
Tourism & Historical | 00 | 00 |
|
|
|
Airport | 00 | 00 |
|
|
|
Bus Terminal | 00 | 00 |
|
|
|
Canal | 00 | 00 |
|
|
|
Canal and Nullah | 00 | 00 |
|
|
|
Graveyard | 00 | 00 |
|
|
|
Nullah | 00 | 00 |
|
|
|
Parks | 00 | 00 |
|
|
|
Pond | 00 | 00 |
|
|
|
Religious Building | 00 | 00 |
|
|
|
River | 00 | 00 |
|
|
|
Vacant Area | 00 | 00 |
|
|
|
Coal Mining | 00 | 00 |
|
|
|
Cultural, Tourism and Historical Preservation Site | 00 | 00 |
|
|
|
De-Excluded Area | 00 | 00 |
|
|
|
Depalpur Forest Area | 00 | 00 |
|
|
|
Desert | 00 | 00 |
|
|
|
Dumping Site | 00 | 00 |
|
|
|
Existing Settlement | 00 | 00 |
|
|
|
Fish Farm | 00 | 00 |
|
|
|
Godown | 00 | 00 |
|
|
|
Hazardous Industry | 00 | 00 |
|
|
|
Land Under Development | 00 | 00 |
|
|
|
Landfill Site | 00 | 00 |
|
|
|
Livestock Farming | 00 | 00 |
|
|
|
Military Land | 00 | 00 |
|
|
|
Military Lands or Cantonment | 00 | 00 |
|
|
|
Mountains | 00 | 00 |
|
|
|
PPP issued for Residential Use | 00 | 00 |
|
|
|
Park and Recreational | 00 | 00 |
|
|
|
Playground | 00 | 00 |
|
|
|
Railway Station | 00 | 00 |
|
|
|
Restricted Area | 00 | 00 |
|
|
|
Road | 00 | 00 |
|
|
|
Sand Dunes | 00 | 00 |
|
|
|
Transport Terminal | 00 | 00 |
|
|
|
Transportation Network | 00 | 00 |
|
|
|
Water Body | 00 | 00 |
|
|
|
Water Works | 00 | 00 |
|
|
|
Intercity Corridor | 00 | 00 |
Land Use Plan
| Set Opacity (Percentage) |
|
|
|
|
Commercial Abutting | 00 | 00 |
|
|
|
Commercial Urban Block | 00 | 00 |
|
|
|
Industrial Urban Block | 00 | 00 |
|
|
|
List A Abutting | 00 | 00 |
|
|
|
Residential Urban Block | 00 | 00 |
|
|
|
Agro Farm Zone | 00 | 00 |
|
|
|
Agro Industry Zone | 00 | 00 |
|
|
|
Aqua Farming Zone | 00 | 00 |
|
|
|
Archeological Preserved Zone | 00 | 00 |
|
|
|
Beekeeping | 00 | 00 |
|
|
|
Botanical Garden | 00 | 00 |
|
|
|
Bricks & Blocks Industry Zone | 00 | 00 |
|
|
|
Buffer Zone | 00 | 00 |
|
|
|
Bus and Truck Terminal | 00 | 00 |
|
|
|
Business & Trade Zone | 00 | 00 |
|
|
|
CBD Zone | 00 | 00 |
|
|
|
Cattle Market | 00 | 00 |
|
|
|
City Park & Open Spaces | 00 | 00 |
|
|
|
Commercial Zone | 00 | 00 |
|
|
|
Dairy and Poultry Farm Zone | 00 | 00 |
|
|
|
District Complex | 00 | 00 |
|
|
|
Ecological Corridor | 00 | 00 |
|
|
|
Ecological Zone | 00 | 00 |
|
|
|
Economic Neighbourhood | 00 | 00 |
|
|
|
Economic Zone | 00 | 00 |
|
|
|
Educational Neighbourhood | 00 | 00 |
|
|
|
Educational Zone | 00 | 00 |
|
|
|
Environmental Sensitive Area | 00 | 00 |
|
|
|
Expo Center | 00 | 00 |
|
|
|
Farm Housing | 00 | 00 |
|
|
|
Fish Farming Zone | 00 | 00 |
|
|
|
Freight Transport Terminal | 00 | 00 |
|
|
|
Fruit & Vegetable Market | 00 | 00 |
|
|
|
Future Growth Boundary | 00 | 00 |
|
|
|
Gawala Colony | 00 | 00 |
|
|
|
General Bus Stand | 00 | 00 |
|
|
|
Graveyard Extension | 00 | 00 |
|
|
|
Green Buffer Electric Transmission Line | 00 | 00 |
|
|
|
Green Buffer Zone | 00 | 00 |
|
|
|
Gym Khana | 00 | 00 |
|
|
|
HTL Buffer Zone | 00 | 00 |
|
|
|
Health Neighbourhood | 00 | 00 |
|
|
|
Health Zone | 00 | 00 |
|
|
|
High Density Business Hub | 00 | 00 |
|
|
|
High Density Residential Zone | 00 | 00 |
|
|
|
Hospitality Zone | 00 | 00 |
|
|
|
IT & Industrial Park | 00 | 00 |
|
|
|
IT Neighbourhood | 00 | 00 |
|
|
|
IT Zone | 00 | 00 |
|
|
|
Industrial Corridor | 00 | 00 |
|
|
|
Industrial Zone | 00 | 00 |
|
|
|
Institutional Neighbourhood | 00 | 00 |
|
|
|
Institutional Zone | 00 | 00 |
|
|
|
Intercity Corridor | 00 | 00 |
|
|
|
Intercity Service Area | 00 | 00 |
|
|
|
Judicial Complex | 00 | 00 |
|
|
|
Landfill Site | 00 | 00 |
|
|
|
Light Industrial | 00 | 00 |
|
|
|
Livestock and Dairy Farm | 00 | 00 |
|
|
|
Logistics and Trade Zone | 00 | 00 |
|
|
|
Low Cost Housing / Labour Housing | 00 | 00 |
|
|
|
Low Income Housing | 00 | 00 |
|
|
|
Low Income Market / Public Space | 00 | 00 |
|
|
|
Mixed Use Zone | 00 | 00 |
|
|
|
Natural Growth Boundary | 00 | 00 |
|
|
|
No Construction Zone | 00 | 00 |
|
|
|
Organic Farming Zone | 00 | 00 |
|
|
|
PPP issued for Residential Use | 00 | 00 |
|
|
|
PUSP Residential | 00 | 00 |
|
|
|
Preserved Land For Mining | 00 | 00 |
|
|
|
Proposed Expo Center | 00 | 00 |
|
|
|
Public Sector Institutional Zone | 00 | 00 |
|
|
|
Recreational Zone | 00 | 00 |
|
|
|
Rehabilitated Parks | 00 | 00 |
|
|
|
Religious Hospitality Zone | 00 | 00 |
|
|
|
Relocation Zone | 00 | 00 |
|
|
|
Relocation Zone For Brick Kilns | 00 | 00 |
|
|
|
Residential Zone | 00 | 00 |
|
|
|
Salt Processing or Economic Activity Zone | 00 | 00 |
|
|
|
Solar Farm | 00 | 00 |
|
|
|
Specialized Wood Industry Zone | 00 | 00 |
|
|
|
Sports Complex | 00 | 00 |
|
|
|
Timber Market | 00 | 00 |
|
|
|
Tourism & Historical Site | 00 | 00 |
|
|
|
Tourism Economic Hub | 00 | 00 |
|
|
|
Tourist Zone | 00 | 00 |
|
|
|
Trade Zone | 00 | 00 |
|
|
|
Transport Terminal | 00 | 00 |
|
|
|
Urban Forest | 00 | 00 |
|
|
|
Urban Agriculture / Orchard | 00 | 00 |
|
|
|
Veg, Fruit & Grain Market / Timber Market | 00 | 00 |
|
|
|
Vegetable Market | 00 | 00 |
|
|
|
Warehouse | 00 | 00 |
|
|
|
Warehouse and Freight Terminal | 00 | 00 |
|
|
|
Warehouse and Truck Stand | 00 | 00 |
|
|
|
Wastewater Treatment Plant | 00 | 00 |
|
|
|
Water Body Buffer Zone | 00 | 00 |
|
|
|
Wholesale Market Zone | 00 | 00 |
|
|
|
Agriculture Zone | 00 | 00 |
|
|
|
Agriculture Zone AUD | 00 | 00 |
|
|
|
Agro Based Industry | 00 | 00 |
|
|
|
Air Strip | 00 | 00 |
|
|
|
Airport | 00 | 00 |
|
|
|
Approved Housing Scheme | 00 | 00 |
|
|
|
Barren Land and Desert | 00 | 00 |
|
|
|
Brick Kiln | 00 | 00 |
|
|
|
Bus Terminal | 00 | 00 |
|
|
|
Canal | 00 | 00 |
|
|
|
Commercial | 00 | 00 |
|
|
|
Cultural, Tourism and Historical Preservation Site | 00 | 00 |
|
|
|
Dam | 00 | 00 |
|
|
|
De-Excluded Area | 00 | 00 |
|
|
|
Desert | 00 | 00 |
|
|
|
Disposal Site | 00 | 00 |
|
|
|
Distributory | 00 | 00 |
|
|
|
Dumping Site | 00 | 00 |
|
|
|
Educational Institution | 00 | 00 |
|
|
|
Educational Institution - Private | 00 | 00 |
|
|
|
Educational Institution - Public | 00 | 00 |
|
|
|
Established Builtup Area | 00 | 00 |
|
|
|
Fish Farm | 00 | 00 |
|
|
|
Forest | 00 | 00 |
|
|
|
Fort | 00 | 00 |
|
|
|
Funnel Area | 00 | 00 |
|
|
|
Godown | 00 | 00 |
|
|
|
Grassland | 00 | 00 |
|
|
|
Graveyard | 00 | 00 |
|
|
|
Grid Station | 00 | 00 |
|
|
|
Hazardous Industry | 00 | 00 |
|
|
|
Health Institution | 00 | 00 |
|
|
|
Health Institution - Private | 00 | 00 |
|
|
|
Health Institution - Public | 00 | 00 |
|
|
|
Industrial | 00 | 00 |
|
|
|
Katchi Abadis | 00 | 00 |
|
|
|
Lake or Pond | 00 | 00 |
|
|
|
Military Land or Cantonment or DHA | 00 | 00 |
|
|
|
Mining Area | 00 | 00 |
|
|
|
Mountains | 00 | 00 |
|
|
|
Notified Area | 00 | 00 |
|
|
|
Nullah | 00 | 00 |
|
|
|
Orchard | 00 | 00 |
|
|
|
Park and Open Spaces | 00 | 00 |
|
|
|
Parking | 00 | 00 |
|
|
|
Playground | 00 | 00 |
|
|
|
Preserved Forest | 00 | 00 |
|
|
|
Public Building and Govt Office | 00 | 00 |
|
|
|
Railway Station | 00 | 00 |
|
|
|
Religious Building | 00 | 00 |
|
|
|
Residential | 00 | 00 |
|
|
|
Restricted Area | 00 | 00 |
|
|
|
River | 00 | 00 |
|
|
|
Settlement | 00 | 00 |
|
|
|
Slaughter House | 00 | 00 |
|
|
|
State Land | 00 | 00 |
|
|
|
Transportation Network | 00 | 00 |
|
|
|
Tree Cover | 00 | 00 |
|
|
|
Truck Terminal | 00 | 00 |
|
|
|
Urban Agriculture | 00 | 00 |
|
|
|
Vacant Area | 00 | 00 |
|
|
|
Water Body | 00 | 00 |
|
|
|
Water Tank | 00 | 00 |
|
|
|
Water Works | 00 | 00 |
|
|
|
Wet Land | 00 | 00 |
|
|
|
Wildlife | 00 | 00 |
|
|
|
Wholesale Market Zone | 00 | 00 |
|
|
|
Bypass and Ring Road | 00 | 00 |
|
|
|
Farm to Market Road | 00 | 00 |
|
|
|
Inter City Service Corridor | 00 | 00 |
|
|
|
Road Widening | 00 | 00 |
|
|
|
Structure Plan Road | 00 | 00 |
|
|
|
Transportation Network | 00 | 00 |
|
|
|
Declared Commercial Roads List-A |
|
Other Features
|
|
|
Established Built-Up Area (EBA) Boundaries |
|
|
|
MC 2019 Boundaries |
|
|
|
Mauza Boundary |
|
|
|
Khasra Boundary |
|
|
|
State Land |
Transportation Network
|
|
Search-Area | Download PDF |
Zoning Analysis
Google POI
Coordinate
Area
KML
Zoning Analysis Processing...
Warning!Warning! Please mark more than three location
| # | Latitude | Longitude | |
|---|---|---|---|
Proximity Analysis
Circle
Polygon
Rectangle
Export Data
Zoning Analysis
Are you sure all Group, Completed!!!
Search by Places and Location
Places
Coordinate
Area
Detail
Segment Name:
Project:
Status:
Fiber Core:
Type:
Service:
Ring:
Wateen:
Warid:
CMPAK:
HEC:
Mobilink Jazz:
Telenor:
Ufone:
Defcom:
Data Source:
Remarks:
Province:
Zone:
Region:
Route Name:
Section From:
Section To:
Length:
FIBER PAIR G652
Pair 1:
Pair 2:
Pair 3:
Pair 4:
Pair 5:
Pair 6:
FIBER PAIR G655
Pair 7:
Pair 8:
Pair 9:
Pair 10:
Pair 11:
Pair 12:
Balance Pair
G652:
G655:
Average Loss dB/km
G652:
G655:
Information
Capacity:
Fiber Type:
Deployment Type:
Project:
Year of Deployment:
Useful Life:
Status:
Comments:
Wateen Information
Type:
Topology:
Ring :
HEC Information
Type:
Topology:
Ring :
JAZZ Information
Project Ref. :
Project Ref. :
Project Ref. :
JAZZ / Warid Information
Project Ref. :
Project Ref. :
Project Ref. :
Project Ref. :
CMPAK Information
Project Ref. :
Project Ref. :
Project Ref. :
Project Ref. :
Telenor Information
Project Ref. :
Project Ref. :
Project Ref. :
PTCL Information
Project Ref. :
Pie Chart
Suggestion & Feedback